MASKYDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 98 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦132 ₦100000 ₦100000 ₦100000 30[days] SME 2
500.0MB ₦133 ₦10000 ₦10000 ₦100000 30 days
1.0GB ₦261 ₦100000 ₦100000 ₦100000 30[days] SME 2
1.0GB ₦263 ₦10000 ₦310 ₦100000 30 days
1.0GB ₦267 ₦250 ₦250 ₦250 30 days
2.0GB ₦522 ₦100000 ₦100000 ₦100000 30[days] SME 2
2.0GB ₦526 ₦10000 ₦10000 ₦100000 30 days
2.0GB ₦534 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦783 ₦100000 ₦100000 ₦100000 30[days] SME 2
3.0GB ₦789 ₦10000 ₦10000 ₦100000 30 days
3.0GB ₦801 ₦100000 ₦100000 ₦100000 30days
5.0GB ₦1305 ₦100000 ₦100000 ₦100000 30[days] SME 2
5.0GB ₦1315 ₦10000 ₦1000 ₦100000 30 days
5.0GB ₦1335 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦2610 ₦100000 ₦100000 ₦100000 30[days] SME 2
10.0GB ₦2630 ₦10000 ₦0 ₦100000 30 days
15.0GB ₦5000 ₦10000 ₦0 ₦100000 30 days
40.0GB ₦10000 ₦10000 ₦0 ₦100000 30 days
75.0GB ₦15000 ₦10000 ₦0 ₦100000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80 ₦100000 ₦100000 ₦100000 30 days
500.0MB ₦134 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦263 ₦100000 ₦100000 ₦100000 30days
2.0GB ₦526 ₦100000 ₦100000 ₦100000 30days
3.0GB ₦789 ₦100000 ₦100000 ₦100000 30days
7.7GB ₦2500 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days
13.25GB ₦4000 ₦100000 ₦100000 ₦100000 30days
18.25GB ₦5000 ₦100000 ₦100000 ₦100000 30days
29.5GB ₦8000 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦10000 ₦100000 ₦100000 ₦100000 30 days
93.0GB ₦15000 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦18000 ₦100000 ₦100000 ₦100000 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦40 ₦100000 ₦100000 ₦100000 30 days
300.0MB ₦100 ₦100000 ₦100000 ₦100000 30days
500.0MB ₦140 ₦100000 ₦100000 ₦100000 30 days
1.0GB ₦275 ₦100000 ₦100000 ₦100000 30 days
2.0GB ₦550 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦1375 ₦100000 ₦100000 ₦100000 30 DAYS
8.0GB ₦2550 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦2750 ₦100000 ₦100000 ₦100000 30 days
11.0GB ₦3400 ₦100000 ₦100000 ₦100000 30 days
15.0GB ₦4155 ₦100000 ₦100000 ₦100000 30 days
20.0GB ₦5540 ₦100000 ₦100000 ₦100000 30 days
110.0GB ₦17000 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦200 ₦100000 ₦100000 ₦100000 30 days{Gifting}
500.0MB ₦300 ₦100000 ₦100000 ₦100000 30 days{Gifting}
2.0GB ₦400 ₦100000 ₦100000 ₦100000 30 days{Gifting}
3.0GB ₦600 ₦100000 ₦100000 ₦100000 30 days{Gifting}
5.0GB ₦1000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
10.0GB ₦2000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
15.0GB ₦3000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
40.0GB ₦6000 ₦100000 ₦100000 ₦100000 30 days{Gifting}
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}